top of page
![]() RAYMOND MASSEY exits the COPTER in ALEXANDER KORDA's THINGS TO COME (1936) Directed by WILLIAM CAMERON MENZIES | ![]() The AUTOGYRO from THINGS TO COME | ![]() THE NAUTILUS UNDERWATER Pre-production Painting by Harper Goff |
---|---|---|
![]() CAPTAIN NEMO's NAUTILUS from 20,000 LEAGUES UNDER THE SEA (1954) | ![]() THE NAUTILUS From Disney's 20,000 LEAGUES BENEATH THE SEA Designed by HARPER GOFF | ![]() Harper Goff's NAUTILUS |
![]() RAY HARRYHAUSEN created his own version of the NAUTILUS for MYSTERIOUS ISLAND (1961) | ![]() A reimagined NAUTILUS appeared in CAPTAIN NEMO AND THE UNDERWATER CITY (1969) | ![]() A recent photo of the NAUTILUS model from CAPTAIN NEMO AND THE UNDERWATER CITY (1969) |
![]() NAUTILUS design by KEVIN O'NEILL for the Graphic Novel THE LEAGUE OF EXTRAORDINARY GENTLEMEN | ![]() UNITED SPACE CRUISER C57-D from FORBIDDEN PLANET (1956) | ![]() The MARTIAN WAR MACHINES from GEORGE PAL's WAR OF THE WORLDS (1956) |
![]() ROD TAYLOR in GEORGE PAL's THE TIME MACHINE (1960) | ![]() ATRAGON The UNDERSEA WARSHIP (1963) | ![]() CAVOR's antigravity SHERE from RAY HARRYHAUSEN's version of H.G. WELLS FIRST MEN IN THE MOON (1964) |
![]() A diagram of the SHERE from FIRST MEN IN THE MOON | ![]() A modern STEAMPUNK-styled painting of THE SPHERE | ![]() The DRAGONFLY jet from JOHNNY QUEST vs. TURU THE TERRIBLE (1964) |
![]() The PHANTOM CRUISER from SPACE GHOST (1966-68) | ![]() The SEAVIEW from IRWIN ALLEN'S VOYAGE TO THE BOTTOM OF THE SEA (1964-1968) | ![]() The FLYING SUB from VOYAGE TO THE BOTTOM OF THE SEA (1964-1968) |
![]() The FLYING SUB "doing it's thing" | ![]() The JUPITER 2 from IRWIN ALLEN's LOST IN SPACE (1965 - 1968) | ![]() Diagram of the JUPITER 2 |
![]() The CHARIOT from LOST IN SPACE (1965-1968) | ![]() The inner workings of THE TIME TUNNEL (1966) | ![]() The BATMOBILE designed by GEORGE BARRIS |
![]() The Batmobile was a modified Ford Lincoln Futura | ![]() JULIE NEWMAR and ADAM WEST in the BATMOBILE | ![]() THE BLACK BEAUTY from THE GREEN HORNET (1966) |
![]() The MUNSTERS DRAGTSTER from MUNSTERS, GO HOME! (1966) | ![]() The STARSHIP ENTERPRISE firing PHASERS from STAR TREK (1966-1969) | ![]() Diagram of the ENTERPRISE |
![]() The DOOMSDAY MACHINE from STAR TREK | ![]() The PROTEUS from FANTASTIC VOYAGE Designed by Harper Goff | ![]() HARPER GOFF's PROTEUS from FANTASTIC VOYAGE (1966) |
![]() A festive, 60's-Deco style Alien ship from DESTROY ALL PLANETS (1968) also known as GAMERA vs. VIRAS | ![]() The DISCOVERY from STANLEY KUBRICK's 2001: A SPACE ODYSSEY (1968) | ![]() Diagram of the ORION SHUTTLE from 2001: A SPACE ODYSSEY |
![]() The ARIES 1B from 2001: A SPACE ODESSY | ![]() KLINGON BATTLE CRUISER from STAR TREK; THE MOTION PICTURE (1979) | ![]() The SAREK, Spock's Vulcan Shuttle (Filming Miniature for STAR TREK; THE MOTION PICTURE) Designed by Andrew Probert |
![]() Diagram of the SPOCK's VULCAN SHUTTLE | ![]() TRANS-CHRONOLATION CHAMBER from TRANCERS 2 | ![]() Doctor Who's "Time And Relative Dimensions In Space" machine (TARDIS) |
![]() BLADERUNNER PRE-PRODUCTION DESIGN by SYD MEAD | ![]() SPINNER Design | ![]() Rick Deckard's Police SPINNER in flight from RIDLEY SCOTT'S BLADERUNNER (1979) |
![]() Diagram of the SPINNER | ![]() SPINNER Profile | ![]() Conceptual Artist Mark Rademaker's design for NASA's future WARP DRIVE IXS ENTERSPISE |
bottom of page